<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Museums in Transition</title>
	<atom:link href="http://www.ideum.com/blog/2006/12/14/museums-in-transition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideum.com/blog/2006/12/14/museums-in-transition/</link>
	<description>museum exhibit, technology and design news from ideum</description>
	<pubDate>Wed,  7 Jan 2009 02:34:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dan Wodarcyk</title>
		<link>http://www.ideum.com/blog/2006/12/14/museums-in-transition/#comment-45693</link>
		<dc:creator>Dan Wodarcyk</dc:creator>
		<pubDate>Wed, 21 Mar 2007 05:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideum.com/blog/2006/12/14/museums-in-transition/#comment-45693</guid>
		<description>Having missed ASTC last year, was this topic/report presented? Very well thought out and complete. Based on the humbling statistics related to visitor throughput and staying time within summative evaluations, this paper offers terrific data which influences our design approach. Thanks!</description>
		<content:encoded><![CDATA[<p>Having missed ASTC last year, was this topic/report presented? Very well thought out and complete. Based on the humbling statistics related to visitor throughput and staying time within summative evaluations, this paper offers terrific data which influences our design approach. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musematic &#187; Museums in Transition</title>
		<link>http://www.ideum.com/blog/2006/12/14/museums-in-transition/#comment-21037</link>
		<dc:creator>Musematic &#187; Museums in Transition</dc:creator>
		<pubDate>Thu, 14 Dec 2006 19:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideum.com/blog/2006/12/14/museums-in-transition/#comment-21037</guid>
		<description>[...] via Ideum  Gyroscope, an exhibit design firm based in Oakland, CA has just released a report on how museums are using â€œnew communication technologies to enhance and extend the visitor experience.â€? [...]</description>
		<content:encoded><![CDATA[<p>[...] via Ideum  Gyroscope, an exhibit design firm based in Oakland, CA has just released a report on how museums are using â€œnew communication technologies to enhance and extend the visitor experience.â€? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
