<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birmingham Today : Multitouch Exhibition Space</title>
	<atom:link href="http://www.ideum.com/blog/2009/03/birmingham-today-multitouch-exhibition-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideum.com/blog/2009/03/birmingham-today-multitouch-exhibition-space/</link>
	<description>Multitouch Exhibit Design and Interactive Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:17:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Museum Exhibit and Design News &#124; Ideum blog &#187; Blog Archive &#187; HP TouchSmart Kiosk Stand</title>
		<link>http://www.ideum.com/blog/2009/03/birmingham-today-multitouch-exhibition-space/comment-page-1/#comment-314</link>
		<dc:creator>Museum Exhibit and Design News &#124; Ideum blog &#187; Blog Archive &#187; HP TouchSmart Kiosk Stand</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideum.com/blog/?p=680#comment-314</guid>
		<description>[...] The HP TouchSmart all-in-one PC is a low-cost and stable platform that has proven useful for deployment as a multitouch kiosk. In past exhibits we have deployed them using custom kiosk stands. [...]</description>
		<content:encoded><![CDATA[<p>[...] The HP TouchSmart all-in-one PC is a low-cost and stable platform that has proven useful for deployment as a multitouch kiosk. In past exhibits we have deployed them using custom kiosk stands. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commercial Multitouch software by Natural User Interface (NUI) for an interactive surface &#187; Blog Archive &#187; NUI Suite Snowflake once again used in new Multi-touch Exhibition Space in USA</title>
		<link>http://www.ideum.com/blog/2009/03/birmingham-today-multitouch-exhibition-space/comment-page-1/#comment-313</link>
		<dc:creator>Commercial Multitouch software by Natural User Interface (NUI) for an interactive surface &#187; Blog Archive &#187; NUI Suite Snowflake once again used in new Multi-touch Exhibition Space in USA</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideum.com/blog/?p=680#comment-313</guid>
		<description>[...] Original post: http://www.ideum.com/blog/2009/03/10/birmingham-today-multitouch-exhibition-space/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: <a href="http://www.ideum.com/blog/2009/03/10/birmingham-today-multitouch-exhibition-space/" rel="nofollow">http://www.ideum.com/blog/2009/03/10/birmingham-today-multitouch-exhibition-space/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

