<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideum &#187; Astronomy</title>
	<atom:link href="http://www.ideum.com/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideum.com</link>
	<description>Multitouch Exhibit Design and Interactive Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>NASA Space Weather Viewer in the Google Android Market</title>
		<link>http://www.ideum.com/blog/2011/05/nasa-space-weather-viewer-google-android-market/</link>
		<comments>http://www.ideum.com/blog/2011/05/nasa-space-weather-viewer-google-android-market/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:12:29 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=4930</guid>
		<description><![CDATA[The NASA Space Weather Viewer is now available in the Google Android Market. You can download it here. Becoming a Google Developer and posting the app to the market was very simple process. Back in November, I shared some of the difficulties we encountered developing and publishing the iOS version of the application. (By the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://market.android.com/details?id=air.NasaSpaceViewer"><img class="size-full wp-image-4935 alignleft" title="feature-graphic" src="http://www.ideum.com/wordpress/wp-content/uploads/2011/05/feature-graphic.jpg" alt="NASA Space Weather Viewer for Android" width="560" height="273" /></a>The NASA Space Weather Viewer is now available in the Google Android Market. You can download it <a href="https://market.android.com/details?id=air.NasaSpaceViewer">here</a>. Becoming a Google Developer and posting the app to the market was very simple process. </p>
<p>Back in November, <a href="http://www.ideum.com/blog/2010/11/apple-not-adobe-is-in-trouble/">I shared some of the difficulties</a> we encountered developing and publishing the iOS version of the application. (By the way, I still believe, long term Apple will have difficulties with their model, but certainly Android and the iPad alternatives have stumbled quite a bit with the Honeycomb release.)  Still, in the end the iOS version has been very successful (see:<a href="http://www.ideum.com/blog/2011/03/100k-downloads-for-nasa-space-weather-iphone-app/"> Over 100K Downloads for NASA Space Weather iPhone App in March</a>).</p>
<p>Below is a video we made showing the NASA Space Weather Viewer running on Samsung Galaxy tablet and Android phone. The video is also embedded in app listing the Android Market.  A simple, but smart feature for previewing apps in the market. </p>
<p><iframe src="http://player.vimeo.com/video/25099089?title=0&amp;byline=0&amp;portrait=0&amp;color=4A4C7E" width="580" height="326" frameborder="0"></iframe></p>
<p>We will let you know how the Space Weather app does in the Android Market and if we see anything like the success we&#8217;ve had in the iTunes Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/05/nasa-space-weather-viewer-google-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try the NASA Space Weather Android App</title>
		<link>http://www.ideum.com/blog/2011/05/nasa-space-weather-android-app/</link>
		<comments>http://www.ideum.com/blog/2011/05/nasa-space-weather-android-app/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:39:04 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=4811</guid>
		<description><![CDATA[We&#8217;ve just completed our first release of the Android version of the NASA Space Weather Media Viewer. Like the version we developed last fall for the Apple iPhone &#38; iPod, the Space Weather Viewer for Android features near-real-time imagery from a wide variety of NASA missions, as well as video interviews with prominent scientists. The new [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just completed our first release of the Android version of the NASA Space Weather Media Viewer. Like the version we developed last fall for the Apple iPhone &amp; iPod, the Space Weather Viewer for Android features near-real-time imagery from a wide variety of NASA missions, as well as video interviews with prominent scientists.</p>
<p><del datetime="2011-08-30T15:11:33+00:00">The new Android version will be available in the Google Android Market Place and on the Amazon App Store later this month.</del></p>
<p>I<del datetime="2011-08-30T15:11:33+00:00">f you&#8217;d like to get a sneak peak of this new NASA app, you can download the <em>alpha</em><em> version</em> right here: NASASpaceViewer.apk (4.6 mb) Update: May 31: It&#8217;s now live in the Google Market Place: <a href="https://market.android.com/details?id=air.NasaSpaceViewer&amp;feature=search_result">NASA Space Weather Viewer</a></del></p>
<p><a href="https://market.android.com/details?id=air.NasaSpaceViewer"><img class="size-full wp-image-4935 alignleft" title="feature-graphic" src="http://www.ideum.com/wordpress/wp-content/uploads/2011/05/feature-graphic.jpg" alt="NASA Space Weather Viewer for Android" width="560" height="273" /></a>The NASA Space Weather Viewer is now available in the Google Android Market. You can download it <a href="https://market.android.com/details?id=air.NasaSpaceViewer">here</a>. </p>
<p>It requires Android 2.2 or greater and Adobe AIR 2.6. We&#8217;ve run it with Android 3.0 &#8220;Honeycomb&#8221; and it runs great.</p>
<p>The app is optimized for phones or tablets and we&#8217;ve tested it on the following devices: <em>HTC EVO</em>, <em>Motorola Xoom</em>, <em>Nexus One</em>, Samsung Galaxy Tablet, and the <em>Samsung Galaxy Epic</em>. Please let us know what you think. We will be making the source code for this Android app later this summer.</p>
<p>If you&#8217;re looking for more information about the Apple iOS version and source code, see our last blog post on that version, &#8220;<a href="http://www.ideum.com/blog/2011/03/100k-downloads-for-nasa-space-weather-iphone-app/">Over 100K Downloads for NASA Space Weather iPhone App in March</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/05/nasa-space-weather-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Solstice Solar Marker at Chaco Canyon</title>
		<link>http://www.ideum.com/blog/2010/12/winter-solstice-solar-marker-at-chaco-canyon/</link>
		<comments>http://www.ideum.com/blog/2010/12/winter-solstice-solar-marker-at-chaco-canyon/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:53:24 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chaco Culture National Historical Park]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3951</guid>
		<description><![CDATA[This morning I was able to observe sunrise at the great house of Pueblo Bonito in Chaco Culture National Historical Park. The weather was dicey, so I feel very lucky to have captured this amazing solar display. This effect is seen at sunrise for the days surrounding the time of the winter solstice. The sun shines [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was able to observe sunrise at the great house of <em>Pueblo Bonito</em> in <a href="http://www.nps.gov/chcu/index.htm">Chaco Culture National Historical Park</a>. The weather was dicey, so I feel very lucky to have captured this amazing solar display. This effect is seen at sunrise for the days surrounding the time of the winter solstice.<br />
<a title="Winter Solstice Marker at Pueblo Bonito in Chaco Culture National Historic Park by ideum, on Flickr" href="http://www.flickr.com/photos/ideum/5277577835/"><img src="http://farm6.static.flickr.com/5088/5277577835_4ffdbb80b1_z.jpg" alt="Winter Solstice Marker at Pueblo Bonito in Chaco Culture National Historic Park" width="427" height="640" /></a></p>
<p>The sun shines through a corner window and the image appears in the opposite corner of the room. Over the course of a few minutes the image will appear in center of the northwest corner. Due to cloudy weather the effect could only be seen for a few moments.</p>
<p>The solar marker is on the top level of the southeast side of Pueblo Bonito. Notice the rooms below. The ledge from where this image was taken was about 10 feet above the solar marker and 30 feet above the floor of the lower chambers.</p>
<p>High-resolution image are available on <a href="http://www.flickr.com/photos/ideum/5277577835/in/set-72157622397522505/">Flickr</a>. There are <a href="http://www.ideum.com/blog/category/chaco-culture-national-historical-park/">more images</a> of summer solstice and other events at <em>Chaco Canyon</em> in our blog. You can learn more about Chaco Canyon and archaeoastronomy at the park in the <a href="http://www.traditionsofthesun.org/viewerChaco/">Traditions of the Sun</a> website.</p>
<p><em>Update: One thing I forgot to mention&#8230;also shooting photos this morning was Justin Ladd. Check out his amazing time lapse movies of Chaco Canyon at: </em><a href="http://solticedocumentary.com"><em>solsticedocumentary.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/12/winter-solstice-solar-marker-at-chaco-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Space Weather Media Viewer Mobile &#8211; Uncaged and Wild</title>
		<link>http://www.ideum.com/blog/2010/10/nasa-space-weather-media-viewer-mobile-uncaged-and-wild/</link>
		<comments>http://www.ideum.com/blog/2010/10/nasa-space-weather-media-viewer-mobile-uncaged-and-wild/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:55:50 +0000</pubDate>
		<dc:creator>James Kassemi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[iphone space weather]]></category>
		<category><![CDATA[mobile space weather viewer]]></category>
		<category><![CDATA[nasa iphone]]></category>
		<category><![CDATA[nasa iphone app]]></category>
		<category><![CDATA[nasa space weather viewer]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3729</guid>
		<description><![CDATA[After months of development and ten nervous days in the Apple App Store approval process, we&#8217;ve just released the NASA Space Weather Media Viewer iPhone application. The Space Weather app allows you to view real-time and near-real-time imagery from a variety of NASA satellites, as well as videos and more! Ideum, in partnership with Goddard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/nasa-space-weather-media-viewer/id398687618?mt="><img class="alignleft size-medium wp-image-3760" title="IMG_0040" src="http://www.ideum.com/wordpress/wp-content/uploads/2010/10/IMG_0040-200x300.png" alt="NASA App Screenshot" width="200" height="300" /></a>After months of development and ten nervous days in the Apple App Store approval process, we&#8217;ve just released the NASA Space Weather Media Viewer iPhone application. The Space Weather app allows you to view real-time and near-real-time imagery from a variety of NASA satellites, as well as videos and more!</p>
<p>Ideum, in partnership with <a href="http://www.nasa.gov/centers/goddard/home/index.html">Goddard Space Flight Center</a>, was awarded a grant to extend the tremendously popular web-based <a href="http://sunearth.gsfc.nasa.gov/spaceweather/FlexApp/bin-debug/index.html">Space Weather Media Viewer</a> to the mobile platform.  The application ships with informational videos, visualizations, NASA mission information, and enables near real-time observation and social network propagation of space weather phenomenon.</p>
<p>This was our first foray onto the rocky road of iPhone development, but with the help of libraries like <a href="http://three20.info/">Three20</a>, we were able to complete a very full-featured and superbly performing application relatively quickly. We will say that the iPhone development process is not as simple as what <a href="http://www.apple.com/pr/library/2007/06/11iphone.html">we were promised</a> when the iPhone first launched. Our next goal is the Android version of the application, and we&#8217;re examining other <a href="http://gestureworks.com/">rapid</a><a href="http://www.wired.com/gadgetlab/2010/06/adobe-releases-flash-player-10-1-for-android/"> development </a>platforms, <a href="http://anscamobile.com/corona/">some</a> <a href="http://unity3d.com/">of </a><a href="http://www.appcelerator.com/">which</a>, due to <a href="http://bits.blogs.nytimes.com/2010/04/08/a-change-at-apple-causes-trouble-for-adobe/">licensing issues</a>, were not available for our use with the iPhone.<a href="http://www.ideum.com/wordpress/wp-content/uploads/2010/10/nasa_SWV_itunesAppQR.png"><img class="alignright size-medium wp-image-3738" title="nasa_SWV_itunesAppQR" src="http://www.ideum.com/wordpress/wp-content/uploads/2010/10/nasa_SWV_itunesAppQR-300x300.png" alt="NASA App QR" width="150" height="150" /></a></p>
<p>So, check out the app store page to <a href="http://itunes.apple.com/us/app/nasa-space-weather-media-viewer/id398687618?mt=8">download the Space Weather Media Viewer</a>, mobile version. It&#8217;s free. You can also use the QR code to the right to access the page from your phone! Just click it to view the full size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/10/nasa-space-weather-media-viewer-mobile-uncaged-and-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View of the Moon from Chaco Culture National Park</title>
		<link>http://www.ideum.com/blog/2009/10/a-view-of-the-moon-from-chaco-culture-national-park/</link>
		<comments>http://www.ideum.com/blog/2009/10/a-view-of-the-moon-from-chaco-culture-national-park/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:51:06 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chaco Culture National Historical Park]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.ideum.com/blog/?p=1121</guid>
		<description><![CDATA[Last week, I was part of a group of amateur astronomers who attempted to capture NASA&#8217;s LCROSS mission impact from Chaco Canyon. As I mentioned in an earlier post , I first tried my hand at astrophotography the weekend before the event. The photograph below was taken just after the spacecraft impact early in the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I was part of a group of amateur astronomers who attempted to capture NASA&#8217;s LCROSS mission impact from Chaco Canyon. As I mentioned in an earlier <a href="http://www.ideum.com/blog/2009/10/05/viewing-the-moon-from-chaco-canyon/">post</a> , I first tried my hand at astrophotography the weekend before the event.</p>
<p>The photograph below was taken just after the spacecraft impact early in the morning on October 7th. Unfortunately, the event was not visible from any of our telescopes. (You&#8217;ll have to visit <a href="http://www.nasa.gov/mission_pages/LCROSS/main/index.html">NASA&#8217;s LCROSS</a> site to see the effects of the impact.)</p>
<p><a href="http://www.flickr.com/photos/ideum/3996440834/"><img class="size-full wp-image-1122 aligncenter" title="chaco-moon" src="http://www.ideum.com/wordpress/wp-content/uploads/2009/10/chaco-moon.jpg" alt="chaco-moon" width="512" height="341" /></a></p>
<div class="imageCaption"><a href="http://www.flickr.com/photos/ideum/3996440834/"></a> A full-resolution version of this image is available on <a href="http://www.flickr.com/photos/ideum/3996440834/">Ideum&#8217;s Flickr site</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2009/10/a-view-of-the-moon-from-chaco-culture-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing the Moon from Chaco Canyon</title>
		<link>http://www.ideum.com/blog/2009/10/viewing-the-moon-from-chaco-canyon/</link>
		<comments>http://www.ideum.com/blog/2009/10/viewing-the-moon-from-chaco-canyon/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:26:15 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Chaco Culture National Historical Park]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ideum.com/blog/?p=1088</guid>
		<description><![CDATA[Chaco Culture National Historic Park is a great place for amateur astronomy. Its remote location, climate, altitude and facilities have made it a popular destination for night sky viewing. This weekend I was lucky enough to try my hand at astrophotography. Having (literally) photographed nearly every place in Chaco Canyon over the last decade (see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nps.gov/chcu/index.htm">Chaco Culture National Historic Park</a> is a great place for amateur astronomy. Its remote location, climate, altitude and facilities have made it a popular destination for night sky viewing. This weekend I was lucky enough to try my hand at astrophotography. Having (literally) photographed nearly every place in Chaco Canyon over the last decade (see <a href="http://www.traditionsofthesun.org/">Traditions of the Sun</a>), it seemed natural to try to point my camera skyward.</p>
<p>The photograph below is my first attempt at astrophotography. Early Friday morning at 5AM, I&#8217;ll be trying again. I&#8217;m hoping to capture <a href="http://lcross.arc.nasa.gov/impact.htm">NASA&#8217;s LCROSS impact</a> of the moon. This mission will measure the concentration of water ice in the permanently shadowed areas of the moon. Ideum developed <a href="http://www.ideum.com/portfolio/nasa_lunar">an exhibit for NASA&#8217;s Lunar Robotics</a> program, so we&#8217;ve been following this all along. (Update 9-5-09: NASA Just posted a <a href="http://science.nasa.gov/headlines/y2009/05oct_lcrossvg.htm?list171888">viewing guide</a> for the event.)</p>
<p style="text-align: left;"><img class="size-large wp-image-1089 aligncenter" title="southpole-small" src="http://www.ideum.com/wordpress/wp-content/uploads/southpole-small-1024x682.jpg" alt="southpole-small" width="512" height="341" />The photograph above was taken with a Canon 20D. Amateur astronomer Brad Hamlin set up the 18&#8243; telescope. This image was shot with a 20mm eyepiece and 2x Barlow lens. And, yes, I did clean the image up a bit in Photoshop. Below are some other shots I took at Chaco Canyon earlier in day and the next morning.</p>
<p style="text-align: left;"><img class="size-large wp-image-1094 aligncenter" title="cornerwindow" src="http://www.ideum.com/wordpress/wp-content/uploads/cornerwindow-1024x682.jpg" alt="cornerwindow" width="512" height="341" />The amazing architecture of the great house of Pueblo Bonito.</p>
<p style="text-align: left;"><img class="size-large wp-image-1095 aligncenter" title="bonito-stone" src="http://www.ideum.com/wordpress/wp-content/uploads/bonito-stone-1024x682.jpg" alt="bonito-stone" width="512" height="341" />The beautiful sandstone veneer of Pueblo Bonito.</p>
<p style="text-align: left;"><img class="aligncenter size-large wp-image-1096" title="elk" src="http://www.ideum.com/wordpress/wp-content/uploads/elk-1024x682.jpg" alt="elk" width="512" height="341" />We saw elk on the way out of the park Sunday morning.  This view was from the dirt road (NM 57) in the southern part of Chaco Culture.</p>
<p style="text-align: left;">If you&#8217;re interested in seeing more photographs of Chaco Canyon. I&#8217;ve posted quite a few to the blog over the last few years. Check out the category &#8220;<a href="http://www.ideum.com/blog/category/chaco-culture-national-historical-park/">Chaco Culture National Historical Park</a>.&#8221; You can see more photographs, including high-resolution versions of images that appear in this post, on <a href="http://www.flickr.com/photos/ideum/">Ideum&#8217;s Flickr photostream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2009/10/viewing-the-moon-from-chaco-canyon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100&quot; Multitouch Table, EM Spectrum Exhibit</title>
		<link>http://www.ideum.com/blog/2009/06/100-multitouch-table-exhibit/</link>
		<comments>http://www.ideum.com/blog/2009/06/100-multitouch-table-exhibit/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:22:26 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy exhibition]]></category>
		<category><![CDATA[astronomy exhibits]]></category>
		<category><![CDATA[computer exhibits]]></category>
		<category><![CDATA[electronic exhibits]]></category>
		<category><![CDATA[em spectrum]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[multi-touch application]]></category>
		<category><![CDATA[multi-touch exhibit]]></category>
		<category><![CDATA[multi-touch software]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[multitouch design principles]]></category>
		<category><![CDATA[multitouch table]]></category>
		<category><![CDATA[multiuser design]]></category>
		<category><![CDATA[museum software]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.ideum.com/blog/?p=860</guid>
		<description><![CDATA[Update: October 28, 2009. See a new post with video and images of the 100&#8243; table in action. We&#8217;ve begun work on our most ambitious multitouch exhibit to date. We are building a 100&#8243; table for Adventure Science Center&#8217;s Sudekum Planetarium in Nashville, Tennessee. The design is based on our MT2 multitouch table. For this custom installation, we [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update: October 28, 2009. </em><a href="http://www.ideum.com/blog/2009/10/28/multitouch-table-em-spectrum/"><em>See a new post</em></a><em> with video and images of the 100&#8243; table in action.</em></p>
<p>We&#8217;ve begun work on our most ambitious multitouch exhibit to date. We are building a 100&#8243; table for <em>Adventure Science Center&#8217;s </em><a href="http://www.sudekumplanetarium.com/exhibits/index.shtml">Sudekum Planetarium</a><em> </em> in Nashville, Tennessee. The design is based on our MT2 <a href="http://www.ideum.com/products/multitouch">multitouch table.</a> For this custom installation, we are doubling the current form factor to create our largest multitouch surface to date. Of course, doubling the size involves a number of significant changes.</p>
<p>The 100&#8243; multitouch table will use two high-resolution projectors, yielding a combined resolution of 2500 x 720. The two projected images will be blended together using a specialized video card producing a seamless 7:2 ratio, ultra-wide screen image.</p>
<p>The table design has been modified to include a contiguous glass surface with rounded edges and wrap around powder-coated black panels. Underneath, bright blue LED lights provide &#8220;ground effects.&#8221; We&#8217;ve been working with <em>Adventure Science Center</em> and our design partners at <em>Ralph Applebaum and Associates</em> to finalize the look of the 100&#8243; table.</p>
<p style="text-align: center;"><a href="http://www.ideum.com/wordpress/wp-content/uploads/2009/06/100-multitouch-table-cropped.jpg"><img class="size-large wp-image-863  aligncenter noborder" title="100-multitouch-table-cropped" src="http://www.ideum.com/wordpress/wp-content/uploads/100-multitouch-table-cropped-1024x724.jpg" alt="100-multitouch-table-cropped" width="512" height="372" /></a></p>
<p>The exhibit will be multitouch and multiuser. The table will present a representation of the electromagnetic spectrum from <em>Radio </em>to <em>Gamma-Rays</em>. The visible spectrum appears in the center of the table.</p>
<p>Visitors (up to 8 or more simultaneously) will be able interact with images of terrestrial and celestial  objects that appear on the table surface. Visitors can rotate, scale and move the images across the table. As images pass from one wavelength to another, a new image is revealed showing the object as it appears in the new wavelength.  Contextual metadata will allow visitors to learn more about the image(s) they are interacting with.</p>
<p>The exhibit can be approached from either side.  Wavelength &#8220;drawers&#8221; can be popped-out revealing more information about the wavelength the visitor is exploring.</p>
<p>We&#8217;re using <em><a href="http://natural-ui.com/solutions/software.html">Natural User Interface&#8217;s Snowflake software</a></em><em> </em>for optical support and for &#8220;blob tracking.&#8221;<em> </em>The exhibit uses two computers.  One will do blob tracking, recognizing visitors finger tips on the table surface. The other computer will run the EM spectrum application, which we are developing in Adobe Flash. We&#8217;ll post more about this exhibit as we continue to make progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2009/06/100-multitouch-table-exhibit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The complete list of NASA Podcasts</title>
		<link>http://www.ideum.com/blog/2007/03/the-complete-list-of-nasa-podcasts/</link>
		<comments>http://www.ideum.com/blog/2007/03/the-complete-list-of-nasa-podcasts/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 19:40:23 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ideum.com/blog/2007/03/23/the-complete-list-of-nasa-podcasts/</guid>
		<description><![CDATA[Back in 2005, we developed a video podcast for NASA&#8217;s Sun-Earth Education Forum (see Traditions of the Sun). Soon after we were invited to became part of listserv which included everyone who podcasts at NASA. A master list of all NASA podcasts has been compiled and floating around the group for sometime now but it [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2005, we developed a video podcast for  NASA&#8217;s Sun-Earth Education Forum (see <a href="http://www.traditionsofthesun.org">Traditions of the Sun</a>).  Soon after we were invited to became part of listserv which included everyone who podcasts at NASA. A master list of all NASA podcasts has been compiled and floating around the group for sometime now but it has ever been published. I asked Bryan Walls who administers the group if we could publish it, knowing it would be of interest to some of you.</p>
<p>Here&#8217;s what should be a complete list of all NASA sponsored public podcasts.</p>
<p>1. <a href="http://coolcosmos.ipac.caltech.edu/cosmic_classroom/ask_astronomer/video/index.html">Ask an Astronomer Videos</a> from SIRTF/CalTech (<a href="http://coolcosmos.ipac.caltech.edu/cosmic_classroom/ask_astronomer/video/podcast/askfeed.xml">XML</a> | <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=83226711&amp;s=143441">iTunes</a>) <em>Format:</em><strong> </strong>M4V (H.264, 320&#215;240, AAC 44.1 Stereo, 650 kbps typical) <em>Started: </em>October &#8217;05  <em>Average length: </em>2 minutes <em>Active: </em>Yes</p>
<p>2. <a href="http://brainbites.nasa.gov/">Brain Bites Ask NASA</a> from Johnson Space Center (<a href="http://dml.nmsu.edu/brainbites/nasabrainbites.xml">XML</a>) <em>Format:</em><strong> </strong>M4V (H.264, 320&#215;180, AAC 44.1)<strong> </strong> <em>Started: </em>November &#8217;05  <em>Average Length:</em> 1 minute<em> Active: </em>No</p>
<p>3. <a href="http://chandra.harvard.edu/resources/podcasts/">Chandra Podcasts</a> from Harvard-Smithsonian Center for Astrophysics (<a href="http://chandra.harvard.edu/resources/podcasts/podcasts.xml">XML</a>| <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=153872617">iTunes</a>)  <em>Format:</em><strong> </strong>M4V (H.264, 320&#215;213, AAC 44.1, 680 kbps typical) <strong> </strong> <em>Started: </em>May &#8217;06  <em>Average Length:</em> 5 minutes<em> </em><em>Active: </em>Yes</p>
