<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideum &#187; Experimental Applications</title>
	<atom:link href="http://www.ideum.com/blog/category/experimental-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideum.com</link>
	<description>Multitouch Exhibit Design and Interactive Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>The Tech Test Zone Opening and Gigapixel Kinect Exhibit</title>
		<link>http://www.ideum.com/blog/2011/11/tech-test-zone-open-exhibits-kinect-gigapixe/</link>
		<comments>http://www.ideum.com/blog/2011/11/tech-test-zone-open-exhibits-kinect-gigapixe/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:27:40 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=5815</guid>
		<description><![CDATA[Last week I spoke at The Tech Museum&#8217;s Interfaces for the New Decade Conference and Gallery Opening. It was a great opportunity to meet and connect with folks from many of the Bay Area museums (and local companies) who share the same interest in new HCI (Human Computer Interaction) technologies. Along with the day-long conference [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I spoke at <em>The Tech Museum&#8217;s Interfaces for the New Decade Conference and Gallery Opening</em>. It was a great opportunity to meet and connect with folks from many of the Bay Area museums (and local companies) who share the same interest in new HCI (Human Computer Interaction) technologies.  Along with the day-long conference there was an evening Gallery opening which unveiled <a href="http://www.thetech.org/exhibits/techtestzone/">The Tech Test Zone exhibit</a>.</p>
<p>At the opening party we demoed <a href="http://openexhibits.org/heist">Heist</a>, our experimental project that allows digital objects to be shared from a multitouch table to visitor&#8217;s smart phones and tablets.  We brought a <a href="http://www.ideum.com/products/multitouch/platform/">MT55 Platform multitouch</a> table for the demo and conference.<a title="Heist! At The Tech Museum by openexhibits, on Flickr" href="http://www.flickr.com/photos/openexhibits/6359817867/"><img src="http://farm7.staticflickr.com/6037/6359817867_1fe5e9aaeb.jpg" alt="Heist! At The Tech Museum" width="500" height="375" /><br />
</a>While <em>Heist</em> is not part of the permanent exhibit our Open Exhibit&#8217;s <a href="http://openexhibits.org/software/tuiokinectcomplete">Kinect</a> and <a href="http://openexhibits.org/software/gigapixelviewer">Gigapixel Viewer </a>software is. Visitors to the Test Zone can use gestures to navigate an amazing gigapixel image of Yosemite taken by <a href="http://www.xrez.com">xRez Studio</a>. This Open Exhibits software exhibit is among the first installations in our year-old National Science Foundation sponsored project.  (You can join <a href="http://www.openexhibits.org">Open Exhibits</a> for free.)<a title="Gigapixel Kinect Exhibit at The Tech Museum by openexhibits, on Flickr" href="http://www.flickr.com/photos/openexhibits/6378559191/"><img src="http://farm7.staticflickr.com/6093/6378559191_3d0506acc1.jpg" alt="Gigapixel Kinect Exhibit at The Tech Museum" width="500" height="375" /><br />
</a>CNET News has pictures of all of the exhibits including our and their Website, see <a href="http://news.cnet.com/2300-11386_3-10010254.html?tag=mncol">Future tech exhibit plugs museum interactivity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/11/tech-test-zone-open-exhibits-kinect-gigapixe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Exhibits, Year Two</title>
		<link>http://www.ideum.com/blog/2011/10/open-exhibits-year-two/</link>
		<comments>http://www.ideum.com/blog/2011/10/open-exhibits-year-two/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:20:09 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=5693</guid>
		<description><![CDATA[Our Open Exhibits multitouch software initiative has just completed its first year. Last year, we received funding from the National Science Foundation and we launched our full community site last November. We&#8217;ve learned a lot in year one and we are gearing up for an exciting second year. If you haven&#8217;t been following developments on the [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://openexhibits.org/">Open Exhibits</a> multitouch software initiative has just completed its first year. Last year, we received funding from the National Science Foundation and we launched our full community site last November. We&#8217;ve learned a lot in year one and we are gearing up for an exciting second year.</p>
<p>If you haven&#8217;t been following developments on the Open Exhibits site, here&#8217;s an update:</p>
<p><a href="http://www.openexhibits.org/heist">The <em>Heist</em> project</a> was announced today. Heist is an experimental project that uses <a href="http://www.openexhibits.org/">Open Exhibits</a> and <a href="http://www.gestureworks.com/">GestureWorks</a> software and is powered by <a href="http://www.sens.us/">Sensus</a> server technology to enable effortless networking. It allows museum visitors to &#8220;steal&#8221; digital objects; easily placing them on their smart phones or tablets.</p>
<p><a title="Heist: reviewing files on an iPad by openexhibits, on Flickr" href="http://www.flickr.com/photos/openexhibits/6221106791/"><img src="http://farm7.static.flickr.com/6107/6221106791_9dbbd06e23.jpg" alt="Heist: reviewing files on an iPad" width="500" height="338" /></a></p>
<p>The system uses a captive WiFi portal to push an HTML5 app to visitors so there is no need to download an iOS or Android app. The visitor just connects to WiFi and opens their browser. We are planning a testbed with ten museums this winter.  <a href="http://openexhibits.org/heist">Learn more and check out a video of Heist</a>.</p>
<p>Open Exhibits is on the road in October and November. There are presentations and workshops planned on both coasts and in Europe. We&#8217;ll be at Association of Science- Technology Center&#8217;s (ASTC) <a href="http://openexhibits.org/research/jims/392/pannel-discussion-at-the-astc-conference-in-october.html">annual conference</a> in Baltimore, the <a href="http://openexhibits.org/research/jims/405/london-meetup-at-the-british-museum.html">British Museum</a> in London, and at <a href="http://openexhibits.org/research/bobk/391/.html">The Tech Museum</a> in San Jose. We will have one of our <a href="http://www.ideum.com/products">MT55 Platform Multitouch Tables</a> at the British Museum if you want to check it out.</p>
<p>Work has begun on a new version of our most downloaded software module, the multitouch-enabled <em>Collection Viewer</em>. <a href="http://openexhibits.org/research/jims/400/building-a-better-collection-viewer-part-2.html">We&#8217;ve posted preliminary designs</a> and have explained the new features that will become available in the new version.</p>
<p><a title="Collection Viewer UI by openexhibits, on Flickr" href="http://www.flickr.com/photos/openexhibits/6208463221/"><img src="http://farm7.static.flickr.com/6044/6208463221_cbe54325f1.jpg" alt="Collection Viewer UI" width="500" height="281" /></a></p>
<p>Open Exhibits surpassed 10,000 software downloads last month and our community now has over 1,700 members. If you haven&#8217;t already done so, please join us. We are looking forward to an eventful second year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/10/open-exhibits-year-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune Grid Multitouch Audio Sequencer &#8211; Now Playing</title>
		<link>http://www.ideum.com/blog/2011/06/tune-grid-multitouch-audio-sequencer-now-playing/</link>
		<comments>http://www.ideum.com/blog/2011/06/tune-grid-multitouch-audio-sequencer-now-playing/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:22:46 +0000</pubDate>
		<dc:creator>Chad Person</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=4957</guid>
		<description><![CDATA[Tune Grid is a 16-step multitouch audio sequencer designed by Ideum and built with GestureWorks for Adobe Flash. Tune Grid comes standard on Ideum's MT55 HD multitouch table.]]></description>
			<content:encoded><![CDATA[<p>Tune Grid is a 16-step multitouch audio sequencer built with <a href="http://gestureworks.com/">GestureWorks</a>. It allows multiple users to create harmonic rhythms, or play sequences of notes using multitouch input. We originally conceived of the idea with our friends at the <a href="http://www.nvdm.org/">Terry Lee Wells Nevada Discovery Museum</a>, after seeing Andre Michelle&#8217;s <a href="http://lab.andre-michelle.com/tonematrix">ToneMatrix</a> web application. </p>
<p>Tune Grid now comes standard on every Ideum multitouch table. It&#8217;s a fun multi-user sound application that does a great job showing off the integrated Bose audio system found in the <a href="http://www.ideum.com/products/multitouch/">MT55 Pro</a>. Below is a video showing Tune Grid in action on the <a href="http://www.ideum.com/products/multitouch/">MT55 Pro multitouch table</a>. We&#8217;d love to hear your feedback.</p>
<p><iframe src="http://player.vimeo.com/video/25099300?title=0&amp;byline=0&amp;portrait=0&amp;color=4A4C7E" width="580" height="326" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/06/tune-grid-multitouch-audio-sequencer-now-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENSUS and Open Exhibits &#8211; Easy Sharing Between Tables, Tablets &amp; Phones</title>
		<link>http://www.ideum.com/blog/2011/03/sensus-and-open-exhibits-easy-sharing-between-tables-tablets-phones/</link>
		<comments>http://www.ideum.com/blog/2011/03/sensus-and-open-exhibits-easy-sharing-between-tables-tablets-phones/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:51:45 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Open Exhibits]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=4643</guid>
		<description><![CDATA[This video demonstrates the results of a recent collaboration between SENSUS and our own Open Exhibits software initiative.  The concept is simple: make networking and sharing transparent across multitouch devices and operating systems. The demo video shows an Android Tablet (Samsung Galaxy), a Multitouch Table (our own, new MT55), a Windows 7 multitouch kiosk, and an [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25202769?portrait=0&amp;color=ff9933" width="580" height="326" frameborder="0"></iframe><br />
This video demonstrates the results of a recent collaboration between <a href="http://sens.us/">SENSUS</a> and our own <a href="http://www.openexhibits.org">Open Exhibits</a> software initiative.  The concept is simple: make networking and sharing transparent across multitouch devices and operating systems. The demo video shows an Android Tablet (Samsung Galaxy), a <a href="http://www.ideum.com/products/multitouch">Multitouch Table</a> (our own, new MT55), a Windows 7 multitouch kiosk, and an iPod&#8211;all sharing media items (images, video, and a Google Map) effortlessly.  This easy sharing is made possible with <em>Konnectus</em> software which is a new cloud-computing platform developed by SENSUS.</p>
<p>The  Konnectus software and the <em>Open Exhibits</em> modules will be available later this summer. And, Yes! These &#8220;network friendly&#8221; software modules will also work with our <a href="http://www.gestureworks.com">GestureWorks</a> multitouch framework.</p>
<p>Here&#8217;s a bit more about Konnectus and our partners at SENSUS&#8230;</p>
<p><em>KonnectUs is a new cloud-computing software platform by SENSUS designed to make sophisticated networking functions easy and intuitive for users across a range of devices including multitouch tables, desktop computers, tablets, and mobile phones. KonnectUs “Natural Networking Technology (NNT)” empowers users to connect seamlessly across all major platforms – from Windows to Android to iOS. The new software aims to deliver a desktop user experience for key cloud-based services such as file sharing, social networking and location-relevant distribution of content. Additionally, KonnectUs APIs allow developers the opportunity to leverage the power of SENSUS networking technology through integration into third party applications.</em></p>
<p>You can read the<a href="http://www.intactlab.nl/1022/konnectus-cloud-based-services-for-easy-sharing/"> full-press release</a> on the SENSUS Website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/03/sensus-and-open-exhibits-easy-sharing-between-tables-tablets-phones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building a High-Resolution Multitouch Wall (Part 2)</title>
		<link>http://www.ideum.com/blog/2011/02/building-high-resolution-multitouch-wall/</link>
		<comments>http://www.ideum.com/blog/2011/02/building-high-resolution-multitouch-wall/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:37:38 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=4511</guid>
		<description><![CDATA[For the latest installment see: Building a High-Resolution Multitouch Wall (Part 3), and Building a High-Resolution Multitouch Wall (Part 4). Back in November, I first blogged about building a 7-foot, round, high-resolution multitouch wall. At that point in the process we had just received the large ring and built the computer system.  Now, we have [...]]]></description>
			<content:encoded><![CDATA[<p><em>For the latest installment see: </em><a href="http://www.ideum.com/blog/2011/03/building-a-high-resolution-multitouch-wall-part-3/"><em>Building a High-Resolution Multitouch Wall (Part 3)</a>, and <a href="http://www.ideum.com/blog/2011/04/building-high-resolution-multitouch-wall-part-4/"><em>Building a High-Resolution Multitouch Wall (Part 4)</em></a>.</p>
<p>Back in November, <a href="http://www.ideum.com/blog/2010/11/building-a-high-resolution-multitouch-wall-part-1/">I first blogged</a> about building a 7-foot, round, high-resolution multitouch wall. At that point in the process we had just received the large ring and built the computer system.  Now, we have installed the glass and have built out the rigging for the cameras and projectors.<br />
<a title="7 Foot Multitouch Wall with Glass Installed by ideum, on Flickr" href="http://www.flickr.com/photos/ideum/5474534108/"><img src="http://farm6.static.flickr.com/5013/5474534108_79ea41499a_z.jpg" alt="7 Foot Multitouch Wall with Glass Installed" width="427" height="640" /></a><br />
The glass is haptic: it has a texture, doesn&#8217;t show fingerprints, and still displays the image beautifully. We purchased the glass from a company called Sevasa. They make an <a href="http://www.sevasa.com/en/info-tecnica-2/specifications/acid-etched-glass-what-is-it">acid-etched architectural glass</a> that has a great feel to it. The tempered glass is 10mm thick.</p>
<p>Due to the size of the glass, we are not adhering the project material directly on to the glass, but rather we have a piece of acrylic with projection material that will go directly behind the glass. We have already done projection test and the combination works great. (I will post more about that once we put the acrylic in place.)</p>
<p>Behind the 7-foot ring, we have built a rigging frame out of Bosch aluminum. The rigging holds the four IR (infrared) cameras in place. It will also hold the projectors in place.<br />
<a title="Camera Mount for the Multitouch Wall by ideum, on Flickr" href="http://www.flickr.com/photos/ideum/5474534344/"><img src="http://farm6.static.flickr.com/5296/5474534344_6b711d8124.jpg" alt="Camera Mount for the Multitouch Wall" width="500" height="333" /></a><br />
We will be using an IR method called <a href="http://wiki.nuigroup.com/Laser_Light_Plane_Illumination_(LLP)">Laser Light Plane (LLP)</a> illumination. The system will have four cameras that will gather the tracking information. The exhibit will be installed in early summer, it is being built for a major North American aquarium. We will post another update on this project in the next week or two.</p>
<p>To see the previous step in the process check out: Building a High-Resolution Multitouch Wall <a href="http://www.ideum.com/blog/2010/11/building-a-high-resolution-multitouch-wall-part-1/">Part 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/02/building-high-resolution-multitouch-wall/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Easy and Cheap Authoring for the Microsoft Kinect with Open Exhibits</title>
		<link>http://www.ideum.com/blog/2011/02/open-exhibits-authoring-kinect/</link>
		<comments>http://www.ideum.com/blog/2011/02/open-exhibits-authoring-kinect/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:16:50 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Open Exhibits]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=4475</guid>
		<description><![CDATA[Our module for Kinect provides a simple solution for authoring gesture-based applications in Flash. Lately, we&#8217;ve been using it in conjunction with our other free Open Exhibits software modules. While the Kinect device itself doesn&#8217;t have the necessary precision for use with every module, we have successfully paired it with our gigapixel image viewer, our new [...]]]></description>
			<content:encoded><![CDATA[<p>Our module for Kinect provides a simple solution for authoring gesture-based applications in Flash. Lately, we&#8217;ve been using it in conjunction with our other free <a href="http://www.openexhibits.org">Open Exhibits</a> software modules. While the <em>Kinect</em> device itself doesn&#8217;t have the necessary precision for use with every module, we have successfully paired it with our <a href="http://openexhibits.org/software/gigapixelviewer">gigapixel image viewer</a>, our new <a href="http://openexhibits.org/software/panoramicviewer">VR Panoramic image viewer</a>, and with our <a href="http://openexhibits.org/software/gmapviewer">Google Maps module</a>.</p>
<p><a href="http://openexhibits.org/software/mtkinect">Our free Kinect module</a> works with <a href="http://ccv.nuigroup.com/">Community Core Vision</a> (CCV) software, an open source software package for computer vision. We&#8217;ve used this software in the past with various multitouch tables and other installations. Our Kinect module is a &#8220;directshow&#8221; source filter, a virtualized webcam device that reads data from the drivers released by <a href="http://openkinect.org/wiki/Main_Page">OpenKinect</a>.</p>
<p>Here&#8217;s a video showing the Kinect module working with other <em>Open Exhibits</em> software.<br />
<iframe src="http://player.vimeo.com/video/20083728?byline=0&amp;portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0"></iframe><br />
The Kinect module and the others are all free and open on the Open Exhibits website. The Open Exhibits core software is free for students, educators, nonprofits, and museums. (Commercial users can download a <a href="http://www.gestureworks.com/store">free GestureWorks</a> trial.)  Add a $150 Kinect 3D Motion Controller to our software and you have a very cheap and flexible authoring solution.</p>
<p>There are photographs of the Kinect and Open Exhibits modules on the <a href="http://www.flickr.com/photos/openexhibits">OE Flickr site</a>.</p>
<p><img src="http://www.ideum.com/wordpress/wp-content/uploads/2011/03/kinect-google-maps-viewer.jpg" alt="Kinect Google Maps Viewer" width="500" height="333" /></a></p>
<p><em> This article is cross-posted on the <a href="http://openexhibits.org/research/jims/123">Open Exhibits Website.</a>In the video, the gigapixel image of El Capitán that appeared in the example was provided by </em><a href="http://www.xrez.com/"><em>xRez Studio</em></a><em>. The cubic VR image of Chichen Itza was taken by Ideum back in 2005 and is part of the </em><a href="http://www.traditionsofthesun.org/"><em>Traditions of the Sun</em></a><em> project.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/02/open-exhibits-authoring-kinect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Field Study on Multitouch Tables at Vancouver Aquarium</title>
		<link>http://www.ideum.com/blog/2011/01/field-study-on-multitouch-tables-at-vancouver-aquarium/</link>
		<comments>http://www.ideum.com/blog/2011/01/field-study-on-multitouch-tables-at-vancouver-aquarium/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:14:52 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Open Exhibits]]></category>
		<category><![CDATA[Papers & Presentations]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[interactive tables]]></category>
		<category><![CDATA[museum exhibits]]></category>
		<category><![CDATA[touch tables]]></category>
		<category><![CDATA[vancouver aquarium]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=4227</guid>
		<description><![CDATA[Over on the Open Exhibits website, Jeff Heywood of Vancouver Aquarium has just shared a comprehensive field study on two multitouch tables in the Canada&#8217;s Arctic gallery space. The study was developed by The InnoVis Group, Interactions Lab at the University of Calgary. We built the tables and worked with Vancouver Aquarium back in the [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the <a href="http://www.openexhibits.org">Open Exhibits</a> website, Jeff Heywood of Vancouver Aquarium has just shared a comprehensive field study on two multitouch tables in the Canada&#8217;s Arctic gallery space. The study was developed by The InnoVis Group, Interactions Lab at the University of Calgary.</p>
<p><a title="Vancouver Aquarium Arctic Canada Gallery by ideum, on Flickr" href="http://www.flickr.com/photos/ideum/4246494378/"><img src="http://farm3.static.flickr.com/2679/4246494378_ff6d39034b.jpg" alt="Vancouver Aquarium Arctic Canada Gallery" width="500" height="332" /></a></p>
<p>We built the tables and worked with Vancouver Aquarium back in the summer of 2009 to create the software. The report looks at the &#8220;general experience of the digital tables&#8221;, including the form factor, and then it takes a closer look at the applications.</p>
<p>The study shows, as Jeff points out in his post, that &#8220;not everything was a success with the tables, but they are, overall, successful.&#8221;  Considering the emergent nature of these types of exhibits, we were pleased to see that the study was generally very positive.</p>
<p>Still, some things didn&#8217;t work as well we would have liked. There were significant usability issues with the early version of the <em>Collection Viewer</em>.  I&#8217;m happy to report that many of the issues cited in the report have been fixed in the newer version of the <a href="http://openexhibits.org/software/collectionviewer">Collection Viewer</a> that is available on the <em>Open Exhibits</em> site.  We built in the ability to easily change some of the design parameters via XML. For example, button size and spacing can be modified by changing the XML. In addition, we remapped many of the gestures, so that the <em>Collection Viewer </em>objects respond better to visitor interaction. Still, some issues remain and we&#8217;ll be taking a closer look at this report and making additional changes.</p>
<p>Studies like this are incredibly valuable (and far too rare in the field).  As designers and developers, we can only learn so much through testing and observation in the studio.  The museum (or aquarium) setting and the sheer number and range of different visitors provides us with a new picture of the exhibit.  You can download and read the full report on the Open Exhibits website, <a href="http://openexhibits.org/research/heywood/107">Interactive Tables at the Vancouver Aquarium</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/01/field-study-on-multitouch-tables-at-vancouver-aquarium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controlling a Gigapixel Image With Kinect</title>
		<link>http://www.ideum.com/blog/2011/01/gigapixel-kinect-controller/</link>
		<comments>http://www.ideum.com/blog/2011/01/gigapixel-kinect-controller/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:46:31 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[gestureworks for kinect]]></category>
		<category><![CDATA[kinect application]]></category>
		<category><![CDATA[kinect gigapixel viewer]]></category>
		<category><![CDATA[kinect hack]]></category>
		<category><![CDATA[kinect mashup]]></category>
		<category><![CDATA[open exhibits kinect]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=4158</guid>
		<description><![CDATA[[Cross-posted from Open Exhibits Blog] We&#8217;ve recently released two new modules on Open Exhibits. The gigapixel viewer module allows Open Exhibits and GestureWorks users to plug any gigapixel image into our Flash application and drag and zoom it using multitouch inputs. We recently demo&#8217;d this app for the first time at CES 2011 and it [...]]]></description>
			<content:encoded><![CDATA[<p>[Cross-posted from <a href="http://openexhibits.org/research/jkassemi/100">Open Exhibits Blog</a>]</p>
<p>We&#8217;ve recently released two new modules on <a href="http://www.openexhibits.org">Open Exhibits</a>. The gigapixel viewer module allows Open Exhibits and GestureWorks users to plug any gigapixel image into our Flash application and drag and zoom it using multitouch inputs. We recently <a href="http://www.ideum.com/blog/2011/01/live-ces-touchscreens-3d/">demo&#8217;d this app for the first time at CES 2011</a> and it was a big hit.</p>
<p><iframe src="http://player.vimeo.com/video/19131198?byline=0&amp;portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0"></iframe></p>
<p>MT-Kinect, our other new module, allows users to interface with a <a href="http://en.wikipedia.org/wiki/Kinect">Kinect</a> to manipulate multitouch applications using gesturing (like in the movie <em>Minority Report</em>) rather than directly touching a screen. We combined this module with a gigapixel viewer to  create an application that allows you to move and zoom by waving your arms.</p>
<p>So how does our application convert Kinect data to multitouch-compatible input that our Flash application can read? We wrote a &#8220;directshow&#8221; source filter, a virtualized webcam device that reads data from the drivers released by <a href="http://openkinect.org/wiki/Main_Page">OpenKinect</a>.</p>
<p>After adjusting the depth data to amplify the edges &#8211; which optimizes this application for gestures from a single user centered in the Kinect&#8217;s camera &#8211; we output a simple webcam feed. We route this information to a vanilla installation of <a href="http://ccv.nuigroup.com/">CCV</a> (theoretically, other  trackers should work), which runs various filters, finds the blobs, and outputs the data in whatever format we would like to consume (in our case,&#8221;flosc,&#8221; which enables Flash apps to get &#8220;OSC&#8221; information ). Our gigapixel viewer software can then read this input as though it came from any multitouch device.</p>
<p>These modules are free to download and use; you just need to be an <a href="http://www.openexhibits.org/login">Open Exhibits</a> member. The gigapixel viewer requires that you have either Open Exhibits Core or <a href="http://www.gestureworks.com">GestureWorks</a> software. Open Exhibits Core is available free to educational users. Commercial users can try GestureWorks free or purchase a license.</p>
<p>And if you&#8217;re wondering about the stunning gigapixel image of El Capitán, it was taken by <a href="http://www.xrez.com/">xRez Studio</a> who were nice enough to let us use the image for this demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2011/01/gigapixel-kinect-controller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Space Weather Media Viewer Mobile &#8211; Uncaged and Wild</title>
		<link>http://www.ideum.com/blog/2010/10/nasa-space-weather-media-viewer-mobile-uncaged-and-wild/</link>
		<comments>http://www.ideum.com/blog/2010/10/nasa-space-weather-media-viewer-mobile-uncaged-and-wild/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:55:50 +0000</pubDate>
		<dc:creator>James Kassemi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Experimental Applications]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[iphone space weather]]></category>
		<category><![CDATA[mobile space weather viewer]]></category>
		<category><![CDATA[nasa iphone]]></category>
		<category><![CDATA[nasa iphone app]]></category>
		<category><![CDATA[nasa space weather viewer]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3729</guid>
		<description><![CDATA[After months of development and ten nervous days in the Apple App Store approval process, we&#8217;ve just released the NASA Space Weather Media Viewer iPhone application. The Space Weather app allows you to view real-time and near-real-time imagery from a variety of NASA satellites, as well as videos and more! Ideum, in partnership with Goddard [...]]]></description>
