<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideum &#187; Blog</title>
	<atom:link href="http://www.ideum.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideum.com</link>
	<description>Multitouch Exhibit Design and Interactive Media</description>
	<lastBuildDate>Wed, 25 Aug 2010 23:14:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GestureWorks Goes Broadcast</title>
		<link>http://www.ideum.com/blog/2010/08/gestureworks-goes-broadcast/</link>
		<comments>http://www.ideum.com/blog/2010/08/gestureworks-goes-broadcast/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:14:53 +0000</pubDate>
		<dc:creator>Erin Rose</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[adobe flash multitouch]]></category>
		<category><![CDATA[cnn touch wall]]></category>
		<category><![CDATA[gestureworks]]></category>
		<category><![CDATA[multitouch flash]]></category>
		<category><![CDATA[touch wall tv]]></category>
		<category><![CDATA[tv touch wall]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3482</guid>
		<description><![CDATA[We recently completed a GestureWorks application for a CNN-esque multitouch newsroom application. We&#8217;re pretty psyched, as this is our first multitouch project for broadcast media.
We&#8217;re sworn to secrecy about the show, but we can say that the app will be featured on a 52&#8243; NextWindow 2700 overlay. An inexpensive 2-point alternative to CNN&#8217;s $100,000+ touch [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed a <a href="http://gestureworks.com">GestureWorks</a> application for a CNN-esque multitouch newsroom application. We&#8217;re pretty psyched, as this is our first multitouch project for broadcast media.</p>
<p>We&#8217;re sworn to secrecy about the show, but we can say that the app will be featured on a 52&#8243; <a href="http://gestureworks.com/about/supported-hardware/next-window-2700-multitouch-overlay/">NextWindow 2700</a> overlay. An inexpensive 2-point alternative to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/02/04/AR2008020402796.html">CNN&#8217;s $100,000+ touch wall</a>, the NextWindow system, including LCD &#038; software, cost around $5000. The custom software allows you to sort and display image and video collections, scrub video, and draw on top of images and video clips.</p>
<p>The show debuts in January 2011, so check back in a few months for the actual footage. In the mean time, you can watch us demo a version of the app on an <a href="http://gestureworks.com/about/supported-hardware/hp-touchsmart-9100-business-pc/">HP Touchsmart 9100</a> in the video below:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/iWjrSHuwMoA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iWjrSHuwMoA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/08/gestureworks-goes-broadcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Multitouch Flash Website!</title>
		<link>http://www.ideum.com/blog/2010/08/first-multitouch-flash-website/</link>
		<comments>http://www.ideum.com/blog/2010/08/first-multitouch-flash-website/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:54:30 +0000</pubDate>
		<dc:creator>Erin Rose</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[The Web 2.0]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[flash multitouch]]></category>
		<category><![CDATA[flash multitouch tutorials]]></category>
		<category><![CDATA[flash multitouch website]]></category>
		<category><![CDATA[gestureworks tutorials]]></category>
		<category><![CDATA[gestureworks website]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3456</guid>
		<description><![CDATA[<div class="kmbl">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_turtle_1306867010"
			class="flashmovie"
			width="550"
			height="309">
	<param name="movie" value="http://www.ideum.com/wordpress/wp-content/uploads/2010/08/turtle.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.ideum.com/wordpress/wp-content/uploads/2010/08/turtle.swf"
			name="fm_turtle_1306867010"
			width="550"
			height="309">
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
We&#8217;ve embedded multitouch Flash applications into the GestureWorks site, making it (as far as we know) the first site to incorporate Flash multiouch! Many of the tutorial pages now feature their own multitouch examples that allow you to manipulate example objects on the page with zoom, rotate, flick and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gestureworks.com/support-tutorials/multitouch-away3d-application/"><div class="kmbl">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_turtle_29191323"
			class="flashmovie"
			width="550"
			height="309">
	<param name="movie" value="http://www.ideum.com/wordpress/wp-content/uploads/2010/08/turtle.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.ideum.com/wordpress/wp-content/uploads/2010/08/turtle.swf"
			name="fm_turtle_29191323"
			width="550"
			height="309">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div></a></p>
<p>We&#8217;ve embedded multitouch Flash applications into the GestureWorks site, making it (as far as we know) the first site to incorporate Flash multiouch! Many of the <a href="http://gestureworks.com/support-tutorials/">tutorial pages</a> now feature their own multitouch examples that allow you to manipulate example objects on the page with zoom, rotate, flick and more. </p>
<p>If you don&#8217;t have multitouch enabled, the GestureWorks simulator still allows you to manipulate the objects using multitouch. Just shift-click to set additional touch points. The turtle above, an example SWF from our <a href="http://gestureworks.com/support-tutorials/multitouch-away3d-application/">Away 3D</a> tutorial, can be rotated in three-dimensional space by setting two static touch points using shift-click and then moving the mouse while pressing down. Try it for yourself.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/08/first-multitouch-flash-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features Added to ExhibitFiles</title>
		<link>http://www.ideum.com/blog/2010/08/new-features-added-to-exhibitfiles/</link>
		<comments>http://www.ideum.com/blog/2010/08/new-features-added-to-exhibitfiles/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:31:28 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibit Files]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[exhibitfiles]]></category>
		<category><![CDATA[museum design]]></category>
		<category><![CDATA[nsf]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3441</guid>
		<description><![CDATA[ExhibitFiles is an NSF-sponsored community site for exhibit designers and developers. Together with Project Directors Wendy Pollock and Kathleen McLean, as well as a dedicated group of advisors, Ideum has helped develop and operate the site. Over the past few years, we&#8217;ve seen the community site grow from a couple dozen people to nearly 1,600 members [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exhibitfiles.org">ExhibitFiles</a> is an NSF-sponsored community site for exhibit designers and developers. Together with Project Directors Wendy Pollock and Kathleen McLean, as well as a dedicated group of advisors, Ideum has helped develop and operate the site. Over the past few years, we&#8217;ve seen the community site grow from a couple dozen people to nearly 1,600 members and there are now over 200 member-contributed exhibit case studies and reviews.</p>
<p><a href="http://www.exhibitfiles.org/jim_spadaccini"><img class="alignleft size-medium wp-image-3442" title="Screen shot 2010-08-02 at 4.03.07 PM" src="http://www.ideum.com/wordpress/wp-content/uploads/2010/08/Screen-shot-2010-08-02-at-4.03.07-PM-300x262.png" alt="" width="300" height="262" /></a></p>
<p>Last week, we rolled out some new features, including improvements to the <a href="http://www.exhibitfiles.org/my/community">Members</a> section, greater visibility for the &#8216;<a href="http://www.exhibitfiles.org/bits">Bits</a> feature, and major improvements to the search function.  Individual profiles pages were also redesigned. A new tab navigation system makes it easier to browse individuals&#8217; contributions to the site and connect to social networking and file sharing sites. Check out <a href="http://www.exhibitfiles.org/jim_spadaccini">my profile </a>on the ExhibitFiles site to view the new functionalities. We will be rolling out a few other features and improvements to the site in the next month.</p>
<p>In other news, new research findings from a study of the ExhibitFiles community was posted on the ExhibitFiles blog today(see <a href="http://www.exhibitfiles.org/blog/2010/08/02/exhibitfile-a-growing-community/">ExhibitFiles: a growing community</a>).  The study was conducted by Carey Tisdal of Tisdal Consulting.  More research will be posted in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/08/new-features-added-to-exhibitfiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch Hardware List Updated!</title>
		<link>http://www.ideum.com/blog/2010/07/multitouch-hardware-page-updated/</link>
		<comments>http://www.ideum.com/blog/2010/07/multitouch-hardware-page-updated/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:06:36 +0000</pubDate>
		<dc:creator>Erin Rose</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[HP Touchsmart]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[flash multitouch]]></category>
		<category><![CDATA[flash touch programming]]></category>
		<category><![CDATA[gestureworks]]></category>
		<category><![CDATA[multitouch hardware]]></category>
		<category><![CDATA[multitouch reviews]]></category>
		<category><![CDATA[multitouch specifications]]></category>
		<category><![CDATA[touchscreen hardware]]></category>
		<category><![CDATA[touchscreen reviews]]></category>
		<category><![CDATA[touchscreen video]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3416</guid>
		<description><![CDATA[We&#8217;ve recently built out individual pages for the hardware featured on the Multitouch Hardware section of the GestureWorks site. The hardware is divided into categories for easy sorting, making it easy to compare different models of multitouch all-in-ones, notebooks and tablets, displays or tables.
For each device listed, we&#8217;ve hunted down reviews, video, specifications and even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gestureworks.com/about/supported-hardware/"><img src="http://www.ideum.com/wordpress/wp-content/uploads/2010/07/Screen-shot-2010-07-22-at-10.56.53-AM1.png" alt="GestureWorks&#039; Supported Hardware Page" title="Screen shot 2010-07-22 at 10.56.53 AM" width="400" height="296" class="alignleft size-full wp-image-3433" /></a>We&#8217;ve recently built out individual pages for the hardware featured on the Multitouch Hardware section of the <a href="http://gestureworks.com/">GestureWorks</a> site. The hardware is divided into categories for easy sorting, making it easy to compare different models of multitouch all-in-ones, notebooks and tablets, displays or tables.</p>
<p>For each device listed, we&#8217;ve hunted down reviews, video, specifications and even press releases to provide a comprehensive overview of device strengths and weaknesses without all the legwork. We&#8217;ve also enabled comments so we can get feedback from actual users on how the hardware performs. What are you waiting for? Check out the new GestureWorks&#8217; <a href="http://gestureworks.com/about/supported-hardware/">Supported Hardware</a> page for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/07/multitouch-hardware-page-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch Tutorials Abound</title>
		<link>http://www.ideum.com/blog/2010/07/multitouch-tutorials-abound/</link>
		<comments>http://www.ideum.com/blog/2010/07/multitouch-tutorials-abound/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:18:31 +0000</pubDate>
		<dc:creator>Erin Rose</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[The Web 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[flash multitouch]]></category>
		<category><![CDATA[flex multitouch]]></category>
		<category><![CDATA[flickr multitouch]]></category>
		<category><![CDATA[gestureworks]]></category>
		<category><![CDATA[google maps flickr mashup]]></category>
		<category><![CDATA[google maps multitouch]]></category>
		<category><![CDATA[multitouch tutorials]]></category>
		<category><![CDATA[twitter multitouch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3399</guid>
		<description><![CDATA[. . . on the GestureWorks site. Today, we&#8217;ve posted a tutorial on how to make a multitouch twitter application in Flash. Not your cup of tea? Maybe you&#8217;d like to make a multitouch Google Maps/flickr mashup or just learn the basics on how to create multitouch applications in Flash &#038; Flex. 
Our tutorials have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gestureworks.com/support-tutorials/"><img src="http://www.ideum.com/wordpress/wp-content/uploads/2010/07/twitter_MT2.jpg" alt="" title="twitter_MT" width="200" height="200" class="alignleft size-full wp-image-3404" /></a>. . . on the <a href="http://gestureworks.com/support-tutorials/">GestureWorks</a> site. Today, we&#8217;ve posted a tutorial on how to make a <a href="http://gestureworks.com/support-tutorials/multitouch-twitter-application/">multitouch twitter application</a> in Flash. Not your cup of tea? Maybe you&#8217;d like to make a multitouch <a href="http://gestureworks.com/support-tutorials/google-maps-app/">Google Maps/flickr mashup</a> or just learn the <a href="http://gestureworks.com/support-tutorials/">basics</a> on how to create multitouch applications in Flash &#038; Flex. </p>
<p>Our tutorials have been some of the most visited pages on the GestureWorks support site and and we&#8217;re looking to expand the list even further. We&#8217;d love to hear suggestions on what kinds of tutorials you&#8217;d like to see on the site. Tweet us <a href="http://twitter.com/gestureworks">@gesturework</a>s or comment on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/07/multitouch-tutorials-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill Multitouch Map Mashup</title>
		<link>http://www.ideum.com/blog/2010/06/bp-oil-spill-multitouch-mashup/</link>
		<comments>http://www.ideum.com/blog/2010/06/bp-oil-spill-multitouch-mashup/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:38:53 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[multi-touch]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3387</guid>
		<description><![CDATA[Just like everyone else over the last two months, we&#8217;ve watched the continuing oil spill in Gulf of Mexico with a sense of helplessness and despair. Not only did has this unnecessary accident taken the lives of 11 people, it continues to impact millions more.  From an environmental standpoint, it it is nothing short of [...]]]></description>
			<content:encoded><![CDATA[<p>Just like everyone else over the last two months, we&#8217;ve watched the continuing oil spill in Gulf of Mexico with a sense of helplessness and despair. Not only did has this unnecessary accident taken the lives of 11 people, it continues to impact millions more.  From an environmental standpoint, it it is nothing short of a complete catastrophe.</p>
<p>To help educate the public about this unprecedented event, we&#8217;ve decided to release a free version of our multitouch-enabled Google Map and Flickr mashup application to educational organizations such as science centers and aquariums.  The Google Map and Flickr mashup combines oil spill and fishing restriction data from NOAA (National Oceanic and Atmospheric Association) with eyewitness photographic and video accounts from the Gulf of Mexico. You can check and and join the <a href="http://www.flickr.com/groups/bp-oil-spill-gulf-mexico/pool/">BP Oil Spill in the Gulf of Mexico</a> Flickr group; it includes some amazing photographs of the crisis.</p>
<p>Here&#8217;s a video of the application in action.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XIyENxvr0cA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XIyENxvr0cA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The exhibit software requires a multitouch system. We are offering it for clients who have multitouch tables. We will be building a version that is optimized to work with the <a href="http://solutions.3m.com/wps/portal/3M/en_US/TouchSystems/TouchScreen/Solutions/TouchScreenDisplays/M2256PW/">3M 22&#8243; multitouch monitor</a>, a lower-cost system. If there is interest, we may offer a single touch version or Web version of the application later this summer. Please <a href="http://www.ideum.com/about/">email us </a>for details about this software.</p>
<p>The oil spill mashup application is similar to a Google Mapping and Flickr mashup exhibit that we developed for the California Science Center. In that application, we used a number of KML data overlays to show various features of the LA Basin. You can learn more about that exhibit, <a href="http://www.exhibitfiles.org/la_zone_multitouch_multiuser_table">L.A. Zone Multitouch, Multiuser Table</a>, on the ExhibitFiles website. That exhibit and the new Oil Spill mashup were both developed using <a href="http://www.gestureworks.com">GestureWorks</a> multitouch software for Flash &amp; Flex.</p>
<p>Finally, with reports that British Petroleum (BP) <a href="http://www.alternet.org/economy/147236/4_ways_bp_and_officials_are_working_to_suppress_the_outrageous_facts_about_the_gulf_disaster">continues to try to block media coverage</a>, we hope that this exhibit helps in some small way to better inform the public about this disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/06/bp-oil-spill-multitouch-mashup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Come See Us at Flashbelt!</title>
		<link>http://www.ideum.com/blog/2010/06/come-see-us-at-flashbelt/</link>
		<comments>http://www.ideum.com/blog/2010/06/come-see-us-at-flashbelt/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:37:41 +0000</pubDate>
		<dc:creator>Erin Rose</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[3m multitouch screen]]></category>
		<category><![CDATA[adobe multitouch]]></category>
		<category><![CDATA[flashbelt]]></category>
		<category><![CDATA[flashbelt 2010]]></category>
		<category><![CDATA[flex multitouch]]></category>
		<category><![CDATA[gestureworks]]></category>
		<category><![CDATA[multitouch flash]]></category>
		<category><![CDATA[multitouch table]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3368</guid>
		<description><![CDATA[
The GestureWorks team from Ideum is currently at Flashbelt 2010 in Minneapolis, MN. We want to learn how you are using (or plan to use) multitouch in your projects, and to discuss our road map for true multitouch in Flash, Flex and beyond. 
Come by to say hi and talk to the lead developer of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideum.com/wordpress/wp-content/uploads/2010/06/flashbelt_01.jpg"><img src="http://www.ideum.com/wordpress/wp-content/uploads/2010/06/flashbelt_01.jpg" alt="" title="flashbelt_01" width="550" height="386" class="aligncenter size-full wp-image-3372" /></a></p>
<p>The GestureWorks team from Ideum is currently at Flashbelt 2010 in Minneapolis, MN. We want to learn how you are using (or plan to use) multitouch in your projects, and to discuss our road map for true multitouch in Flash, Flex and beyond. </p>
<p>Come by to say hi and talk to the lead developer of GestureWorks, Chris Gerber. We&#8217;re offering GestureWorks license discounts for Flashbelt participants. We&#8217;re also showcasing our MT-50 multiouch table and new 3M multitouch screen running GestureWorks-built applications.</p>
<p>So far our time here at FlashBelt 2010 has been great. We&#8217;ll continue to tweet selected presentations throughout the week. Follow us <a href="http://twitter.com/gestureworks">@gestureworks</a> or search #flashbelt for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/06/come-see-us-at-flashbelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideum and Adventure Science Center win a 2010 AAM MUSE Award</title>
		<link>http://www.ideum.com/blog/2010/05/ideum-and-adventure-science-center-win-a-2010-aam-muse-award/</link>
		<comments>http://www.ideum.com/blog/2010/05/ideum-and-adventure-science-center-win-a-2010-aam-muse-award/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:26:32 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[100" multitouch table]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[AAM 2010]]></category>
		<category><![CDATA[adventure science center]]></category>
		<category><![CDATA[MUSE]]></category>
		<category><![CDATA[MUSE 2010]]></category>
		<category><![CDATA[MUSE Awards]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3355</guid>
		<description><![CDATA[Last night, at the American Association of Museums Annual Conference MUSE Awards in Los Angeles, our Electromagnetic Spectrum 100&#8243; Multitouch Table Exhibit, developed with Adventure Science Center, won a bronze AAM MUSE award in the Interactive Kiosk category. We are honored to have been selected. Congratulations to the Adventure Science Center team and congrats to all of the MUSE [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, at the American Association of Museums Annual Conference MUSE Awards in Los Angeles, our <a href="http://www.ideum.com/interactive-exhibits/custom-100-multitouch-table/">Electromagnetic Spectrum 100&#8243; Multitouch Table Exhibit</a>, developed with <a href="http://www.adventuresci.com/">Adventure Science Center</a>, won a bronze AAM MUSE award in the Interactive Kiosk category. We are honored to have been selected. Congratulations to the Adventure Science Center</span><span style="font-style: normal;"> team and congrats to all of the MUSE Award winners.</p>
<p>Below is a video of the exhibit which we released last fall.  I wrote a case study about the EM Spectrum exhibit that is available on the ExhibitFiles website; see &#8220;<a href="http://www.exhibitfiles.org/space_imaging_em_spectrum_multitouch_multiuser_exhibit">Space Imaging Multitouch Multiuser</a>.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OMEqMyrivRk&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/OMEqMyrivRk&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideum.com/blog/2010/05/ideum-and-adventure-science-center-win-a-2010-aam-muse-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Association of Museums and the Society for Information Design Conferences</title>
		<link>http://www.ideum.com/blog/2010/05/conferences-aam-sid2010/</link>
		<comments>http://www.ideum.com/blog/2010/05/conferences-aam-sid2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:33:49 +0000</pubDate>
		<dc:creator>Jim Spadaccini</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gesture Works]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[AAM10]]></category>
		<category><![CDATA[flash multi-touch]]></category>
		<category><![CDATA[flash multitouch]]></category>
		<category><![CDATA[future of touch]]></category>
		<category><![CDATA[gestureworks]]></category>
		<category><![CDATA[Getty]]></category>
		<category><![CDATA[multi-touch flash]]></category>
		<category><![CDATA[multitouch flash]]></category>
		<category><![CDATA[multitouch table]]></category>
		<category><![CDATA[MUSE Awards]]></category>
		<category><![CDATA[SID]]></category>
		<category><![CDATA[SID Seattle]]></category>
		<category><![CDATA[SID2010]]></category>

		<guid isPermaLink="false">http://www.ideum.com/?p=3345</guid>
		<description><![CDATA[Next week will be a busy one as we will be exhibiting at the American Association of Museums (AAM) conference in LA and attending the Society for Information Design (SID) in Seattle.
If you&#8217;re attending AAM please stop by booth #1219 and check out our MT-50 Multitouch Table with a clear plexi-glass front panel.  We&#8217;re also showing off [...]]]></description>
			<content:encoded><![CDATA[<p>Next week will be a busy one as we will be exhibiting at the <em>American Association of Museums</em> (AAM) conference in LA and attending the <em>Society for Information Design </em>(SID) in Seattle.</p>
<p>If you&#8217;re attending <a href="http://www.aam-us.org/">AAM</a> please stop by <strong>booth </strong><a href="http://www.museumexpo.org/aam2010/public/floorplan.aspx?MapID=3&amp;BoothID=102141&amp;Booth=1219"><strong>#1219</strong> </a>and check out our MT-50 <a href="http://www.ideum.com/products/multitouch">Multitouch Table</a> with a <a href="http://www.flickr.com/photos/ideum/4540663847/">clear plexi-glass front panel</a>.  We&#8217;re also showing off some of our <a href="http://www.youtube.com/watch?v=QF3-D0SvxEs&amp;feature=player_embedded">custom applications</a> on the new 3M 22&#8243; multitouch display. On Sunday night, we will attend the <em>AAM MUSE Awards</em> and find out if our <a href="http://www.ideum.com/interactive-exhibits/custom-100-multitouch-table/">EM Spectrum exhibit 100&#8243; Multitouch Table</a> we developed with <em>Adventure Science Center</em> is a winner.</p>
<p><a href="http://blogs.getty.edu/iris/exploring-los-angeles-on-a-multitouch-table/"><img class="alignright size-full wp-image-3347" title="multitouch-getty" src="http://www.ideum.com/wordpress/wp-content/uploads/2010/05/multitouch-getty.jpg" alt="multitouch table at the Getty" width="300" height="170" /></a>If you&#8217;re attending the AAM <a href="http://aam10.wordpress.com/2010/03/29/where-to-party-the-night-away-or-annual-meeting-evening-events/">Monday night party</a>, you can check out our multitouch table in action at The Getty!  They developed a custom exhibit using our own <a href="http://www.gestureworks.com">GestureWorks</a> framework for Flash. The Getty&#8217;s <em>Iris</em> blog has a story about the exhibit, see: <a href="http://blogs.getty.edu/iris/exploring-los-angeles-on-a-multitouch-table/">Exploring Los Angeles on a Multitouch Table</a>.</p>
