<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Exhibits</title>
	<atom:link href="http://www.ideum.com/interactive-exhibits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideum.com</link>
	<description>Multitouch Exhibit Design and Interactive Media</description>
	<lastBuildDate>Thu, 01 Dec 2011 22:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Designing for Multitouch Tables and Surfaces &#124; Open Exhibits</title>
		<link>http://www.ideum.com/interactive-exhibits/comment-page-1/#comment-14977</link>
		<dc:creator>Designing for Multitouch Tables and Surfaces &#124; Open Exhibits</dc:creator>
		<pubDate>Mon, 11 Oct 2010 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://dev-portfolio.ideum.com/?page_id=8#comment-14977</guid>
		<description>[...] objects that visitors can control individually promotes simultaneous interaction. Many of our exhibits use image and video objects that can be zoomed, dragged, rotated, and flipped to reveal more [...]</description>
		<content:encoded><![CDATA[<p>[...] objects that visitors can control individually promotes simultaneous interaction. Many of our exhibits use image and video objects that can be zoomed, dragged, rotated, and flipped to reveal more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links to Learn By: Museums Can Be Interactive Too &#124; (e)INTERtain</title>
		<link>http://www.ideum.com/interactive-exhibits/comment-page-1/#comment-2362</link>
		<dc:creator>Links to Learn By: Museums Can Be Interactive Too &#124; (e)INTERtain</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://dev-portfolio.ideum.com/?page_id=8#comment-2362</guid>
		<description>[...] Ideum, a company that designs interactive exhibits, has a nice portfolio full of possibilities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ideum, a company that designs interactive exhibits, has a nice portfolio full of possibilities. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

