<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visitors explore the geography of the Los Angeles basin in a multitouch multiuser mapping exhibit</title>
	<atom:link href="http://www.ideum.com/interactive-exhibits/los-angeles-basin-multitouch-multi-user-mapping-exhibit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideum.com</link>
	<description>Multitouch Exhibit Design and Interactive Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:17:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: GestureWorks 1.5 Released! Multitouch for Flash and Flex &#171; La blogosphère muséale</title>
		<link>http://www.ideum.com/interactive-exhibits/los-angeles-basin-multitouch-multi-user-mapping-exhibit/comment-page-1/#comment-3148</link>
		<dc:creator>GestureWorks 1.5 Released! Multitouch for Flash and Flex &#171; La blogosphère muséale</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideum.com/?page_id=2144#comment-3148</guid>
		<description>[...] you&#8217;d like to see what can be done with GestureWorks, take a look at the Google Map and Flickr Mashup we recently developed with California Science [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;d like to see what can be done with GestureWorks, take a look at the Google Map and Flickr Mashup we recently developed with California Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh From Twitter today &#124; zu-web.de</title>
		<link>http://www.ideum.com/interactive-exhibits/los-angeles-basin-multitouch-multi-user-mapping-exhibit/comment-page-1/#comment-1262</link>
		<dc:creator>Fresh From Twitter today &#124; zu-web.de</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideum.com/?page_id=2144#comment-1262</guid>
		<description>[...] inspiring RT @m1ke_ellis: New Ideum multitouch table - Google Maps / Flickr mashup exhibit: http://bit.ly/cIyEKK719u00ba Bollito http://www.tweetlator.com/ #mashup que convierte tu cuenta de #Twitter en [...]</description>
		<content:encoded><![CDATA[<p>[...] inspiring RT @m1ke_ellis: New Ideum multitouch table &#8211; Google Maps / Flickr mashup exhibit: <a href="http://bit.ly/cIyEKK719u00ba" rel="nofollow">http://bit.ly/cIyEKK719u00ba</a> Bollito <a href="http://www.tweetlator.com/" rel="nofollow">http://www.tweetlator.com/</a> #mashup que convierte tu cuenta de #Twitter en [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

